up
matches
EVENTS
Team % of Winning Ratio Possible win per 100
16.92% 5.61 ₱ 561.00
18.78% 5.05 ₱ 505.00
33.44% 2.84 ₱ 284.00
8.55% 11.10 ₱ 1,110.00
Team % of Winning Ratio Possible win per 100
2.51% 37.83 ₱ 3,783.00
1.67% 56.75 ₱ 5,675.00
16.61% 5.71 ₱ 571.00
1.51% 63.05 ₱ 6,305.00
Team % of Winning Ratio Possible win per 100
29.37% 3.23 ₱ 323.00
7.66% 12.40 ₱ 1,240.00
14.29% 6.64 ₱ 664.00
9.11% 10.42 ₱ 1,042.00
8.03% 11.83 ₱ 1,183.00
1.45% 65.53 ₱ 6,553.00
8.71% 10.90 ₱ 1,090.00
1.83% 51.93 ₱ 5,193.00
Team % of Winning Ratio Possible win per 100
1.4% 67.82 ₱ 6,782.00
1.33% 71.31 ₱ 7,131.00
1.22% 77.59 ₱ 7,759.00
2.93% 32.43 ₱ 3,243.00
4.35% 21.82 ₱ 2,182.00
5.41% 17.57 ₱ 1,757.00
1.27% 74.89 ₱ 7,489.00
1.64% 57.90 ₱ 5,790.00
Team % of Winning Ratio Possible win per 100
19.16% 4.95 ₱ 495.00
18.49% 5.13 ₱ 513.00
9.22% 10.30 ₱ 1,030.00
11.07% 8.58 ₱ 858.00
9.78% 9.71 ₱ 971.00
5.99% 15.84 ₱ 1,584.00
Team % of Winning Ratio Possible win per 100
7.67% 12.38 ₱ 1,238.00
10.88% 8.72 ₱ 872.00
2.57% 36.89 ₱ 3,689.00
2.21% 42.92 ₱ 4,292.00
1.48% 64.38 ₱ 6,438.00
1.48% 64.38 ₱ 6,438.00
Team % of Winning Ratio Possible win per 100
29.76% 3.19 ₱ 319.00
26.97% 3.52 ₱ 352.00
4.75% 20.00 ₱ 2,000.00
3.05% 31.13 ₱ 3,113.00
3.95% 24.04 ₱ 2,404.00
6.29% 15.10 ₱ 1,510.00
2.12% 44.78 ₱ 4,478.00
3.54% 26.87 ₱ 2,687.00
Team % of Winning Ratio Possible win per 100
2.91% 32.67 ₱ 3,267.00
7.59% 12.51 ₱ 1,251.00
2.69% 35.25 ₱ 3,525.00
1% 94.54 ₱ 9,454.00
0.89% 106.36 ₱ 10,636.00
1.23% 77.35 ₱ 7,735.00
2.53% 37.52 ₱ 3,752.00
0.72% 131.58 ₱ 13,158.00
Team % of Winning Ratio Possible win per 100
75.96% 1.25 ₱ 125.00
7.67% 12.38 ₱ 1,238.00
Team % of Winning Ratio Possible win per 100
10.77% 8.81 ₱ 881.00
5.6% 16.97 ₱ 1,697.00
Team % of Winning Ratio Possible win per 100
53.94% 1.76 ₱ 176.00
13.33% 7.12 ₱ 712.00
Team % of Winning Ratio Possible win per 100
18.63% 5.09 ₱ 509.00
14.1% 6.73 ₱ 673.00
Team % of Winning Ratio Possible win per 100
40.88% 2.32 ₱ 232.00
7.03% 13.50 ₱ 1,350.00
7.86% 12.08 ₱ 1,208.00
3.1% 30.61 ₱ 3,061.00
Team % of Winning Ratio Possible win per 100
2.07% 45.91 ₱ 4,591.00
3.67% 25.88 ₱ 2,588.00
18% 5.27 ₱ 527.00
17.38% 5.46 ₱ 546.00
Team % of Winning Ratio Possible win per 100
10.6% 8.95 ₱ 895.00
43.82% 2.16 ₱ 216.00
4.33% 21.95 ₱ 2,195.00
10.13% 9.38 ₱ 938.00
Team % of Winning Ratio Possible win per 100
7.69% 12.35 ₱ 1,235.00
5.61% 16.94 ₱ 1,694.00
16.03% 5.92 ₱ 592.00
1.79% 53.15 ₱ 5,315.00
MATCHES
2 hours from now
CCT Season 2 European Series #2
Recent Results